Product Details:
Minimum Order Quantity | 1 Number |
Size | 16,18,24,32,36,48 |
Structure Type | m s |
Blower Type | axial |
Power | 415 v |
Voltage | 415 |
Capacity(Air Volume) | 2000 cfm to 150000 cfm |
Usage/Application | Industrial |
Fan Speed | 960,1440,2880 |
Airflow Capacity | 2000-3000 m3/h |
Type | V-Belt Driven Units, Duct Mounted Fan |
Blade Material | Stainless Steel |
Impeller Size | 18, 24,30, 36 |
Product Type | V-Belt Driven Unit, Wall Mounted Fan, Duct Mounted Fan |
Brand | air blow |
Fan Diameter | 18 to 36 inch |
Material | m s, s s |
Speed | 1440 |
Frequency | 50 hz |
Phase | 415 v |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 24 Inch |
Structure Type | m s |
Blower Type | axial |
Power | 3 PHASE |
Voltage | 415 |
Usage/Application | Industrial |
Fan Speed | 1440 |
Airflow Capacity | 3000-5000 m3/h |
Type | V-Belt Driven Units, Wall Mounted Fan, Duct Mounted Fan |
Blade Material | Aluminium Casting |
Electric Current Type | 3 PHASE |
Product Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Unit |
Impeller Size | 18, 24,30, 36 |
Brand | air blow |
Material | m s, s s |
Fan Diameter | 18 to 52 inch |
Speed | 1440 |
Frequency | 50 hz |
Warranty | 1 year |
Phase | 3 |
Noise Level | 75 |
Number Of Blade | 4 TO 8 |
I Deal In | New Only |
Is It Customized | Customized |
Ambient Temp | 60 c |
Operating Temperature Range | 40 to 80 c |
Country of Origin | Made in India |
capacity : 2000 cfm to up
pressure : 5 mm wg to 50 mm wg
rpm : 400 to 2880
drive : direct and v belt drive
power : 415 v
material : m. S, s s 304,316
blade : ms, aluminium
application : fresh air supply , hvac systems, cooling systems
Additional Information: