We are also the manufacturer and supplier of Induced Draft Fan which are quite popular among our respected clients. Owing to our huge team of professionals, these products can be customized as per the requirements of the clients.
₹ 45000 / Number Get Latest Price
| Fan Type | CENTRIFUGAL |
| Motor Power | 0.5-1 kW |
| Airflow | 6000 CFM |
| Blade Material | Mild Steel |
| Blower Type | CENTRIFUGAL |
| Drive Type | Direct Drive |
| Static Pressure | 50 MM TO 1200 MM |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Type | Centrifugal Fan |
| Pressure | 75 mm to up |
| Material | Iron |
| Electric Current Type | AC |
| Phase | 3 |
| Fan Speed | 2880 |
| Air Flow Rate/Volume Flow | 150 cfm to up |
| Speed | 2880 |
| Air Volume | 150 CFM TO UP |
| Efficiency | 80 |
| Mounting | FLOOR |
| Color | BLUE |
| Automation Grade | Semi-Automatic |
| No. Of Blades | 12 |
| Temprature | 40 C TO 80 C |
| Impeller Material | M S , S S |
| Power | 415 |
| No. Of Blade | 12 |
| Temperature | 80 |
| Warranty | 1 YEAR |
| Voltage | 415 |
| Frequency | 50 HZ |
| Number Of Blades | 12 |
| Number Of Speed | 2880 |
| Brand Name | AIR BLOW |
| Brand | AIR BLOW |
Minimum order quantity: 1 Number
capacity : 150 cfm to up
pressure : 60 mm wg to 1200 mm wg
rpm : 2880
drive : direct
power : 415 v
material : m. S, s s 304,316
blade : backward curved, backward inclined
application : fresh air supply , hvac systems, cooling systems
features:
₹ 25000 / Number Get Latest Price
| Fan Speed | 1440 rpm - 2880 rpm |
| Fan Type | CENTRIFUGAL |
| Airflow | 2001–5000 m³/hr |
| Fan Size | 301–450 mm |
| Usage/Application | Industrial |
| Motor Power | 5.1–7.5 HP |
| Mounting Type | Pedestal |
| Material | Mild Steel |
| Phase | 3 |
| Type | Duct Mounted Fan |
| Power | 415 v |
| Pressure | 150 mm to 600 mm |
| Capacity(Air Volume) | 2000 cfm to up |
| Speed | 600 TO 1800 |
| Brand | air blow |
| Color | SILVER |
| Working Time | 24 HR |
| Warranty | 1 year |
| Mounting | FLOOR |
| Frequency | 50 HZ |
| Temprature | 60 to 250 c |
| Impeller Material | M S , S S |
| No. Of Blade | 12 |
| Voltage | 415 |
| Electric Current Type | 415 |
| Automation Grade | Semi-Automatic |
| Blower Type | CENTRIFUGAL |
| Efficiency | 50 HZ |
| Number Of Blades | 12 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
Anil Patel (Owner)
Air Blow Systems
Shed No 225, Pushpam Industrial Estate, NR Nika Tube Compund Phase-1, Vatva GIDC
Ahmedabad - 382445, Gujarat, India