Our product range includes a wide range of high pressure blower, combustion high pressure air blower, mold heater blower, high-capacity heat blower, id fan and fd fan and centrifugal air fans.
₹ 25000 / Piece Get Latest Price
| Flow Rate | 1500 m3/hr |
| Pressure | 300 MM WC TO 1200 MM WC |
| Motor Power | 5 HP |
| Blower Type | Centrifugal Blower |
| Power | 3.7 kW |
| RPM | >3000 |
| Color | Brown |
| Application | Boiler, Furnace, Dust Collector |
| Material | Mild Steel |
| Air Flow(Capacity) | 1000-2000 m3/hr |
| Fan Speed | 2880 |
| Usage/Application | Industrial |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Speed | 2880 |
| Brand | AIR BLOW |
| Voltage | 415 |
| Automation Grade | Semi-Automatic |
| Motor Phase | 3 |
| Efficiency | 82 |
| Frequency | 50 HZ |
| Temperature | 60 |
| Warranty | 1 YEAR |
| Phase | 3 |
| Motor Rating | 2880 |
| Is It Variable Speed | Non Variable Speed |
| Noise K factor | 85 |
| Electric Phase | 3 |
| Design Type | CENTRIFUGAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 300 MM WG TO 1200 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 45000 / Piece Get Latest Price
| Flow Rate | 1500 m3/hr |
| Pressure | 1000 mmWG |
| Motor Power | 15 HP |
| Blower Type | Centrifugal Blower |
| RPM | >3000 |
| Power | 3.5 kW |
| Color | Brown |
| Application | Furnace, Boiler, Burner, Pneumatic Conveying |
| Material | Mild Steel |
| Air Flow(Capacity) | 400-1000 m3/hr |
| Fan Speed | 2880 |
| Usage/Application | Industrial |
| Power Source | Electric Blower |
| Speed | 2880 |
| Product Type | Air Blower |
| Brand | AIR BLOW |
| Voltage | 415 |
| Automation Grade | Semi-Automatic |
| Efficiency | 82 |
| Motor Phase | 3 |
| Frequency | 50 HZ |
| Temperature | 60 |
| Warranty | 1 YEAR |
| Phase | 3 |
| Motor Rating | 2880 |
| Is It Variable Speed | Non Variable Speed |
| Noise K factor | 85 |
| Electric Phase | 3 |
| Design Type | CENTRIFUGAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 400 MM WG TO 1200 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL, BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : COMBUSTION, BURER FIRING,
₹ 250000 / Piece Get Latest Price
| Heater Power | 36 kw |
| Max Temperature | 110°C |
| Pressure | 200 |
| Power | 4 kW |
| RPM | 3000 |
| Motor Power | 3 HP |
| Air Flow | 1500 CMH |
| Color | Brown |
| Airflow | 2000 CFM |
| Phase | Three Phase |
| Material | Mild Steel |
| Blower Type | Centrifugal Blower |
| Air Flow(Capacity) | 1000 m3/hr |
| Power Source | Electric Blower |
| Speed | 2880 |
| Product Type | Air Blower |
| Brand | AIRBLOWSYSTEMS |
| Voltage | 415 |
| Automation Grade | Automatic |
| Efficiency | 90% |
| Frequency | 50 -60 HZ |
| Temperature | 200 |
| Warranty | 1 YEAR |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Power | 3 HP |
| No Load Speed | 2800 RPM |
| Air Volume | 300- 10000 CFM |
| Power Consumption | 18 KW - 250 KW |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Fan Type | Centrifugal |
| Fan Speed | 960 to 28 rpm |
| Airflow | 30001–60000 m³/hr |
| Static Pressure | 101–250 mmWC |
| Usage/Application | Industrial |
| Motor Power | 20.1–30 HP |
| Temperature Rating | 251–350°C |
| Material | Mild Steel |
| Drive Type | Belt Drive |
| Type | Centrifugal Fan |
| Power | 415 |
| Pressure | 150 mm to 600 mm |
| Impeller Material | Mild Steel |
| Application | Boiler |
| Color | SILVER |
| Working Time | 24 HR |
| Warranty | 1 year |
| Driven Type | DIRECT AND V BELT |
| Mounting | FLOOR |
| Design Type | CENTRIFUGAL |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Motor Power | 3-6 kW |
| Type | Centrifugal Fan |
| Blade Material | Mild Steel |
| Pressure | 50 mm to 600 mm |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Material | Iron |
| Electric Current Type | AC |
| Fan Speed | 2880 |
| Air Flow Rate/Volume Flow | 150 cfm to up |
| Working Time | 24 HR |
| Air Volume | 150 cfm to up |
| Efficiency | 80 |
| Driven Type | DIRECT |
| Mounting | FLOOR |
| Design Type | CENTRIFUGAL |
| Color | BLUE |
| Automation Grade | Manual |
| No. Of Blades | 12 |
| Impeller Material | M S , S S |
| Power | 415 |
| No. Of Blade | 12 |
| Product Type | CENTRIFUGAL |
| Speed | 2880 |
| Temperature | 80 |
| Warranty | 1 YEAR |
| Phase | 3 |
| Frequency | 50 HZ |
| Fan Type | CENTRIFUGAL |
| Is It Customized | Customized |
| I Deal In | New Only |
| Number Of Blades | 12 |
| Number Of Speed | 2880 |
| Temp. Resistance | 80 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
capacity : 150 cfm to up
pressure : 40 mm wg to 300 mm wg
rpm : 1440/ 2880
drive : drive
power : 415
material : m. s, s s 304, 316
₹ 65000 / Piece Get Latest Price
| Power | 3 HP |
| No Load Speed | 2800 RPM |
| Air Volume | 150 CFM TO UP |
| Model Name/Number | ABS |
| Power Consumption | 415 |
| Warranty | 1 year |
| Usage/Application | MATERIAL DRYING |
| Temperature Range | 50 C TO 1800 C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 100 MM WG TO 500 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL, BACKWORD CURVED
APPLICATION : ROOM HEATING, DRYING, DRY AIR
₹ 155000 / Piece Get Latest Price
| Pressure | 150–300 mbar |
| Blower Type | Twin Lobe Blower |
| Vacuum Level | 150–300 mbar |
| Airflow | 2000+ m³/hr |
| Stages | Single Stage |
| RPM | >3000 |
| Color | SILVER |
| Blower Stage | Single Stage |
| Stage | Single Stage |
| Motor Power | 7.5+ HP |
| Phase | Three Phase |
| Power | 415 |
| Voltage | 415 |
| Frequency | 50 HZ |
| Brand | AIR BLOW |
| Warranty | 1 YEAR |
| Material | ALUMINIUM |
Minimum order quantity: 1 Piece
We are known in the industry for our huge range of Industrial VACUUM BLOWER that are best in quality and durability. These products have been manufactured from the best available raw materials in the industry by our skilled team. We always test these product for quality multiple time before they are finally delivered to our respected clients. These products are used for handling of material and combustion. These fans are equipped with high pressure blowers that enable better performance. These products are also available in customized sizes as per the client's requirements.
Features:
Durable
Varied sizes
Accurate performance
Best in quality
₹ 35000 / Piece Get Latest Price
| Blower Type | Centrifugal Blower |
| Airflow | 1000–2000 m³/hr |
| Pressure | Low Pressure, High Pressure, Medium Pressure |
| RPM | >3000 |
| Color | Brown |
| Motor Power | 2 HP |
| Drive Type | Direct Drive |
| Material | m s |
| Blade Material | M S |
| Usage/Application | INDUSTRIAL |
| Fan Speed | 2880 |
| Power | 415 |
| Product Type | Air Blower |
| Phase | 3 PHASE |
| Warranty | 1 YEAR |
| Voltage | 415 |
| Motor Phase | 3 |
| Frequency | 50 hz |
| Is It Variable Speed | Variable Speed |
| Noise K factor | 85 |
| Electric Phase | 3 |
| Design Type | CENTRIFUGAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL TYPE
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 35000 / Piece Get Latest Price
| Airflow | 1000 CFM |
| Static Pressure | 400 mmWC |
| Fan Size | 400 mm |
| Fan Diameter | 315 mm |
| Motor Power | 3-6 kW |
| Fan Speed | 2880 RPM |
| Mounting Type | Duct |
| Impeller Type | Radial Blade |
| Usage/Application | Industrial |
| Blade Material | Mild Steel |
| Brand | AIR BLOW |
| Blower Type | CENTRIFUGAL |
| Material | MS |
| Pressure | 300 mm to 1200 mm |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Power | 415 |
| Drive Type | Direct Drive |
| Electric Current Type | AC |
| Phase | Three Phase |
| Usage | Cooling, Dust Handling, Process Air, Material Handling |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 300 MM WG TO 1200 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 15000 / Piece Get Latest Price
| Fan Type | Axial Fan |
| Flow Rate | 3000 cm3/h |
| Size | 20 Inch |
| Fan Size | 500 mm |
| Air Flow | 5000 m³/hr |
| Static Pressure | 100 Pa |
| Motor Power | 2 HP |
| Drive Type | Direct Drive |
| Airflow Capacity | 3000-5000 m3/h |
| Phase | 3 |
| Blower Type | axial |
| Usage/Application | Industrial |
| Impeller Size | 18 TO 54 |
| Blade Material | ALUMINIUM |
| Electric Current Type | AC |
| Mounting | Duct Fan |
| Brand | AIR BLOW |
| Product Type | Duct Mounted Fan, Wall Mounted Fan |
| Fan Speed | 1440, 2880 |
| Voltage | 415 |
| Fan Diameter | 18 to 52 inch |
| Design Type | AXIAL |
| Diameter | 18 TO 54 |
| Mounting Type | WALL |
| Warranty | 1 year |
| Phase Type | 3 PHASE |
| Noise Level | 75 |
| Number Of Blades | 4,6,8 |
| Number Of Blade | 4 TO 8 |
| Frequency | 50 HZ |
| Noise | 75 |
| Maximum Operating Temperature | 80 |
| Operating Temperature Range | 40 to 80 c |
| Operating Temperature | 60 |
| Temperature Range | 80 |
Minimum order quantity: 1 Piece
DIA : 400 MM TO 1500 MM
NO OF BLADE : 4 , 6, 8
RPM : 1440 , 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S, ALUMINIUM
BLADE : AXIAL TYPE
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 28000 / Piece Get Latest Price
| Motor Power | 1-3 kW |
| Blower Type | CENTRIFUGAL |
| Material | MS |
| Phase | 3 |
| Electric Current Type | AC |
| Blade Material | Mild Steel |
| Usage/Application | BURNER |
| Fan Speed | 2880 |
| Pressure | 400 mm to 1200 mm |
| Mounting Type | Duct |
| Brand | AIR BLOW |
| Power | 3 HP |
| Mounting | Duct Mounted Fan |
| Current | 415 |
| Efficiency | 80 |
| Color | BLUE |
| Automation Grade | Semi-Automatic |
| No. Of Blades | 12 |
| Product Type | CENTRIFUGAL |
| Speed | 2880 |
| Temperature | 80 |
| Warranty | 1 YEAR |
| Voltage | 415 |
| Frequency | 50 HZ |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 300 MM WG TO 1200 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL, BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : COMBUSTION, BURNER,
₹ 15000 / Piece Get Latest Price
| Blower Type | Centrifugal Blower |
| Airflow | 1000–2000 m³/hr |
| Pressure | Medium Pressure, High Pressure, Low Pressure |
| RPM | >3000 |
| Color | Brown |
| Motor Power | 7.5 HP |
| Drive Type | Direct Drive |
| Material | m s |
| Blade Material | M S |
| Fan Speed | 2880 |
| Usage/Application | INDUSTRIAL |
| Power | 415 |
| Product Type | Air Blower |
| Phase | 3 PHASE |
| Warranty | 1 YEAR |
| Voltage | 415 |
| Motor Phase | 3 |
| Frequency | 50 hz |
| Is It Variable Speed | Variable Speed |
| Noise K factor | 85 |
| Electric Phase | 3 |
| Design Type | CENTRIFUGAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL TYPE
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 6500 / Piece Get Latest Price
| Power Source | Electric |
| Model Name/Number | ABS |
| Power Consumption | 415 |
| Warranty | 1 year |
| Variable Speed Control | Yes |
| Voltage | 415 |
| Frequency | 50 HZ |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 25000 / Piece Get Latest Price
| Collector Type | Baghouse |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Filter Media | Polypropylene |
| Automation Grade | Semi Automatic |
| Air Flow Rate | 3000 m³/hr |
| Number of Filters | 1–10 |
| Dust Application | Metal Dust, Food Dust, Wood Dust |
| Usage/Application | Woodworking Industries |
| Usage | SAW DUST COLLECTION |
| Bag Capacity | 25 kg |
| No. of Bags | 2 ,4,6 |
| Material | Mild Steel |
| Dust Removal Efficiency | 90% |
| Motor Speed | 3000 RPM |
| Inlet Size | 160 mm |
| Power (KW) | 2.2 |
| Air flow(m3/Hr) | 2850 |
| Type | centrifugal |
| Voltage | 440 V |
| Frequency | 50 HZ |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 300 CFM TO UP
PRESSURE : 100 MM WG TO 500 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL, OPEN TYPE
APPLICATION : WOODEN DUST COLLECTION, DUST COLLECTION
Anil Patel (Owner)
Air Blow Systems
Shed No 225, Pushpam Industrial Estate, NR Nika Tube Compund Phase-1, Vatva GIDC
Ahmedabad - 382445, Gujarat, India