With our vast industrial experience, we have came up with a wide range of Centrifugal Air Fan. Our product range includes Forced Draft Fan and Tube Axial Fan. The material used in the production of these products are obtained from the most reliable vendors of the industry. Our offered centrifugal air fan is manufactured using high-end tools & technology and ultra-modern facility. Customers can avail these products in standard as well as custom-build solutions as per their requirements.
₹ 22000 / Piece Get Latest Price
| Fan Type | Heavy Duty Fan |
| Material | Steel |
| Phase | Three Phase |
| Usage/Application | INDUSTRIAL |
| Color | BLUE |
| Size | 18 TO 54 |
| Impeller Size | 18 TO 54 |
| Guarantee | 1 YEAR |
| Fan Speed | 1440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 2000 CFM TO UP
PRESSURE : 5 MM WG TO 50 MM WG
RPM : 1440
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : M S , ALUMINIUM
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 43000 / Piece Get Latest Price
| Power Source | Electric Blower |
| Blower Type | CENTRIFUGAL |
| Pressure | Medium Pressure |
| Frequency | 50 HZ |
| Voltage | 415 |
| Blade Material | Stainless Steel, M S |
| Speed | 1440 ,2880 |
| Power | 415 |
| Material | M S , S S |
| Usage/Application | Industrial |
| Color | BLUE |
| Impeller | M S, S S |
| Noise | 75 |
| Temperature | 80 |
| Motor Power | 415 |
| Electric Current Type | AC |
| Phase | 3 |
| Fan Type | CENTRIFUGAL |
| Fan Speed | 1440, 2880 |
| Country of Origin | Made in India |
| Type | Wall Mount, Cabinet Mount |
Minimum order quantity: 1 Piece
we are sincere firm actively engaged in offering finest collection of kitchen exhaust blower to our customers. These items are available in variety of shapes and sizes owing to its different usages. We source best raw material from reliable sourced to develop our products using advanced machinery to fulfill clients' specifications. One can avail our products at a market leading rates.
capacity : 150 cfm to up
ststic pressure : 60 mm wg to 300 mm wg
rpm : 1440, 2880
drive : direct
power : 415 v
material : m. S, s s 304,316
blade : backward curved, backward inclined
application : fresh air supply , hvac systems, cooling systems
₹ 58000 / Piece Get Latest Price
| Fan Type | Heavy Duty Fan |
| Material | Steel |
| Phase | Three Phase |
| Usage/Application | INDUSTRIAL |
| Color | BLUE |
| Guarantee | 1 YEAR |
| Fan Speed | 2800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 65000 / Piece Get Latest Price
| Fan Type | Heavy Duty Fan |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum |
| Phase | Three Phase |
| Color | BLUE |
| Fan Speed | 400 TO 2800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
capacity : 2000 cfm to up
pressure : 5 mm wg to 50 mm wg
rpm : 400 to 2880
drive : direct and v belt drive
power : 415 v
material : m. S, s s 304,316
blade : m s , aluminium
application : fresh air supply , hvac systems, cooling systems
₹ 32000 / Piece Get Latest Price
| Type of Centrifugal Blowers | Exhaust Blowers |
| Material | M S , S S |
| Voltage | 415 |
| Usage/Application | Industrial |
| Frequency | 50 HZ |
| Automation Grade | Semi-Automatic |
| Pressure | Low Pressure |
| Fan Type | CENTRIFUGAL |
| Power | 415 |
| Color | BLUE |
| Phase | 3 |
| Power Source | Electric Blower |
| Electric Current Type | AC |
| Speed | 1440,2880 |
| Fan Speed | 1440, 2880 |
| Mounting | FLOOR |
| Mounting Type | FLOOR |
| Noise | 75 |
| Packaging Type | BOX PACKING |
| Temperature | 80 |
| Impeller | M S, S S |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 60MM WG TO 300 MM WG
RPM : 1440, 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 25000 / Piece Get Latest Price
| Size | 24 Inch |
| Flow Rate | 3000 cm3/h |
| Blade Material | MS |
| Blower Type | axial |
| Usage/Application | Industrial |
| Impeller Size | 18 TO 54 |
| Airflow Capacity | 3000-5000 m3/h |
| Electric Current Type | AC |
| Brand | AIR BLOW |
| Mounting | Duct Fan, Roof Fan |
| Fan Speed | 400 TO 2800 |
| Product Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Unit |
| Design Type | AXIAL |
| Diameter | 18 TO 54 |
| Fan Diameter | 18 to 52 inch |
| Warranty | 1 year |
| Noise Level | 75 |
| Phase | 3 |
| Number Of Blades | 4,6,8 |
| Number Of Blade | 4 TO 8 |
| Is It Customized | Customized |
| Frequency | 50 HZ |
| Noise | 75 |
| I Deal In | New Only |
| Maximum Operating Temperature | 80 |
| Operating Temperature Range | 40 to 80 c |
| Operating Temperature | 60 |
| Temperature Range | 80 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
capacity : 2000 cfm to up
pressure : 5 mm wg to 50 mm wg
rpm : 400 to 2880
drive : direct and v belt drive
power : 415 v
material : m. S, s s 304,316
blade : ms, aluminium
application : fresh air supply , hvac systems, cooling systems
₹ 18000 / Piece Get Latest Price
| Size | 24 Inch |
| Structure Type | m s |
| Blower Type | axial |
| Voltage | 415 |
| Usage/Application | Industrial |
| Fan Speed | 1440 |
| Airflow Capacity | >5000 m3/h |
| Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
| Blade Material | Aluminium Casting, Stainless Steel |
| Electric Current Type | 3 PHASE |
| Impeller Size | 18, 24,30, 36 |
| Product Type | Duct Mounted Fan, V-Belt Driven Unit, Wall Mounted Fan |
| Brand | air blow |
| Material | m s, s s |
| Fan Diameter | 18 to 52 inch |
| Speed | 1440 |
| Frequency | 50 hz |
| Warranty | 1 year |
| Phase | 415 v |
| Noise Level | 75 |
| Number Of Blade | 4 TO 8 |
| I Deal In | New Only |
| Is It Customized | Customized |
| Ambient Temp | 60 c |
| Maximum Operating Temperature | 80 |
| Operating Temperature Range | 40 to 80 c |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
capacity : 0000 cfm to up
pressure : 5 mm wg to 45 mm wg
rpm : 1440
drive : direct and v belt drive
power : 415 v
material : m. S, s s 304,316
blade : backward curved, backward inclined
application : fresh air supply , hvac systems, cooling systems₹ 32000 / Piece Get Latest Price
| Type | centrifugal |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 415 V |
| Brand/ Model Number | AIR BLOW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 75000 / Piece Get Latest Price
| Blade Material | ALUMINIUM |
| Color | BLUE |
| Brand | AIR BLOW |
| Material | M S |
| Phase | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An axial exhaust fan is a type of ventilation fan that moves air along the same axis as the rotating blades. These fans are commonly used in applications where high airflow with low pressure is needed
CAPACITY : 2000 CFM TO UP
PRESSURE : 5 MM WG TO 50 MM WG
RPM : 1440
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S
BLADE : ALUMINIUM
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 12000 / Piece Get Latest Price
| Type | centrifugal |
| Usage | Textile Processing |
| We Provide | Installation & Servicing |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Color | BLUE |
| Orientation | Vertical |
| Voltage (V) | 415 V |
| Brand/ Model Number | AIR BLOW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Anil Patel (Owner)
Air Blow Systems
Shed No 225, Pushpam Industrial Estate, NR Nika Tube Compund Phase-1
Ahmedabad - 382445, Gujarat, India