Manufacturer of a wide range of products which include induced draft fans.
₹ 30000 / Piece Get Latest Price
| Fan Speed | 960 to 1850 rpm |
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Material | Mild Steel |
| Power | 415 |
| Pressure | 150 mm to 600 mm |
| Brand | Air Blow Systems |
| Color | SILVER |
| Working Time | 24 HR |
| Warranty | 1 year |
| Driven Type | V BELT |
| Mounting | FLOOR |
| Design Type | CENTRIFUGAL |
| Frequency | 50 HZ |
| Speed | 600 TO 1800 |
| Temprature | 60 to 250 c |
| Impeller Material | M S,S S |
| No. Of Blade | 12 |
| Voltage | 415 |
| Electric Current Type | 415 |
| Automation Grade | Semi-Automatic |
| Blower Type | CENTRIFUGAL |
| Efficiency | 72 |
| Fan Type | CENTRIFUGAL |
| Number Of Blades | 12 |
| Phase | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
capacity : 2500 cfm to up
pressure : 60 mm wg to 600 mm wg
rpm : 600 to 2000
drive : v belt drive
power : 415 v
material : m. S, s s 304,316
blade : backward curved, backward inclined
application : pharma, chemical, boilers, furnaces, paper mills, dust collection & pollution control, packaging
Anil Patel (Owner)
Air Blow Systems
Shed No 225, Pushpam Industrial Estate, NR Nika Tube Compund Phase-1
Ahmedabad - 382445, Gujarat, India