Our huge range of products also includes Industrial Fan that are known for their durability and stability. We have employed a big team of trained professionals who manufacture these products with great precision and accuracy. These products are tested as per the industrial standards of quality before they are delivered to our esteemed clients. This range includes Centrifugal blower, Centrifugal Air Fan, Industrial Blower, Suction Fan, Induce Draft Fan, Industrial Cooling Fan, High Pressure Blower,Low air pressure Blower Hot Air Fan, Exhaust Fan, Tubular Fan and much more.
₹ 125000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Flow | 2000 CFM |
| Blade Type | Backward Curved |
| Brand | air blow |
| Static Pressure | 300 mmWG |
| Housing Material | Mild Steel (MS) |
| Color | Black |
| Mounting Type | floor |
| Power Source | Electricity |
| Type | Duct Mounted Fan |
| Noise Level dB | 75 |
| Power | 415 v |
| Fan Speed | 1440,2880 rpm |
| Capacity(Air Volume) | 1000 cfm to up |
| Material | m s |
| RPM | 2880 |
| Body Material | m s |
| Blade Material | m s |
| Motor Speeds | 2880 |
| Number of Blades | 12 |
| Phase | 3 |
| Voltage | 415 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Our range of products includes a wide range of Centrifugal Air Fan that have a very high demand in the industry. These products have been manufactured from the best raw materials that have been purchased from our trusted vendors. Our team of skilled professionals help us to provide a customized range of products to our clients. We have tested these products as per the international standards of quality. Equipped with powerful motor, these fans are capable of high performance with any delay.
Features of Air Fan:
Durable
Less space consumption
Varied sizes available
Long lasting reliability
₹ 125000 / Piece Get Latest Price
| Motor Power | 50 HP |
| Fan Size | 1200 MM |
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Air Flow | 50000 CMH |
| Static Pressure | 300 mmWC |
| Phase | Three Phase |
| Power | 1 HP TO 300 HP |
| Speed | 1440-2880 |
| Pressure | Low Pressure, High Pressure, CUSTOMIZE |
| Power Source | Electric Blower |
| Blade Material | M S |
| Blade Type | Backward Curved |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blower Type | Centrifugal Blower |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Motor Power | 3-6 kW |
| Fan Size | 350 mm (14 inch) |
| Blade Material | Mild Steel |
| Air Flow | 5000 CMH |
| Static Pressure | 500 mmWC |
| Mounting Type | FLOOR |
| Power | 415 |
| Pressure | Low Pressure, Medium Pressure, High Pressure |
| Electric Current Type | AC |
| Usage/Application | FRESH AIR |
| Fan Speed | 2880 |
| Mounting | Duct Mounted Fan |
| Phase | 3 |
| Capacity | 200 CFM TO UP |
| Material | M S |
| Air Flow Rate/Volume Flow | 200 cfm to up |
| Speed | 2880 |
| Brand | AIR BLOW |
| Current | 415 |
| Air Volume | 200CFM TO UP |
| Efficiency | 80 |
| Color | BLUE |
| Automation Grade | Semi-Automatic |
| No. Of Blades | 12 |
| Temperature | 80 |
| Warranty | 1 YEAR |
| Voltage | 415 |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Blower type | Centrifugal Blower |
| Power source | Electric Blower |
Minimum order quantity: 1 Piece
CAPACITY : 200 CFM TO UP
PRESSURE : 40 MM WG TO 1000 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S, S S 304,316
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 385000 / Piece Get Latest Price
| Motor Power | 9 kW |
| Fan Type | CENTRIFUGAL |
| Air Flow | 75000 CFM |
| Blade Material | Mild Steel |
| Blade Type | Backward Curved |
| Blower Type | CENTRIFUGAL |
| Static Pressure | 1000 mm |
| Housing Material | Mild Steel (MS) |
| Mounting Type | FLOOR |
| Usage/Application | Industrial |
| Type | Centrifugal Fan |
| Pressure | 400 mm to 1200 mm |
| Material | Iron |
| Phase | 3 |
| Electric Current Type | AC |
| Fan Speed | 1440, 2880 |
| Speed | 1440-2880 |
| Air Flow Rate/Volume Flow | 100000 cfm |
| Wheel Diameter | 2500 mm |
| Working Time | 24 HR |
| Air Volume | 100000 cfm |
| Capacity | 100000 cfm |
| Efficiency | 80 |
| Maximum Air Performance | 78% |
| Driven Type | COULPLE |
| Wheel Sizes | 2500 mm |
| Mounting | FLOOR |
| Design Type | CENTRIFUGAL |
| Color | BLUE |
| Automation Grade | Semi-Automatic |
| Design | backward |
| Diameter | 2500 mm |
| Grade | ms |
| No. Of Blades | 12 |
| Temprature | 20 C TO 80 C |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 300 MM WG TO 1200 MM WG
RPM : 800 TO 2880
DRIVE : COUPLE DRIVE
POWER : 415 V
MATERIAL : M.S, S S
BEARING PADESTAL : SKF C3
SHAFT : EN 8
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 58000 / Piece Get Latest Price
| Air Delivery | 3000 CFM |
| Fan Type | Heavy Duty Fan |
| Fan Size | 600 mm |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Motor Speed | 1400 RPM |
| Application Area | Factory, Warehouse |
| Usage/Application | INDUSTRIAL |
| Material | Steel |
| Color | BLUE |
| Size | 18 TO 54 |
| Impeller Size | 18 TO 54 |
| Guarantee | 1 YEAR |
| Fan Speed | 1440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 2000 CFM TO UP
PRESSURE : 5 MM WG TO 50 MM WG
RPM : 1440
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : MS, ALUMINIUM
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 18000 / Piece Get Latest Price
| Fan Size | 600 mm |
| Size | 24 Inch |
| Static Pressure | 300 Pa |
| Motor Power | 2.2 kW |
| Air Flow | 3000 m³/hr |
| Usage/Application | Industrial |
| Airflow Capacity | >5000 m3/h |
| Casing Material | Mild Steel |
| Phase | 415 v |
| Blower Type | axial |
| Structure Type | m s |
| Voltage | 415 |
| Fan Speed | 1440 |
| Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
| Blade Material | Aluminium Casting |
| Electric Current Type | 3 PHASE |
| Product Type | Duct Mounted Fan, V-Belt Driven Unit, Wall Mounted Fan |
| Impeller Size | 18, 24,30, 36 |
| Brand | air blow |
| Material | m s, s s |
| Speed | 1440 |
| Frequency | 50 hz |
Minimum order quantity: 1 Piece
capacity : 2000 cfm to up
pressure : 5 mm wg to 50mm wg
rpm : 1440
drive : direct and
power : 415 v
material : m. S, s s 304,316
blade : ms , aluminium
application : fresh air supply , hvac systems, cooling systems₹ 25000 / Piece Get Latest Price
| Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Units |
| Power | 415V |
| Fan Speed | 1440 - 2880 RPM |
Minimum order quantity: 1 Piece
Our range of high quality products also comprises Tubular Fan that is known in the market for its precision. Equipped with a powerful motor, these fans are capable of cooling any industrial are with the help of its air blast. These products are manufactured using raw materials that are best in the industry. We have a huge team which is only involved in testing these products as per the industrial standards of quality. These products are known for their tenacity and consistency and that is the main reasons why they are so popular in the industry.
Features:
Durable
Customized range available
Axial Fan
High Pressure Fan
₹ 32000 / Number Get Latest Price
| Motor Power | 1 kw to 200 kw |
| Type | V-Belt Driven Units, Duct Mounted Fan |
| Power | 415 v |
| Fan Speed | 1440,2880 |
| Capacity(Air Volume) | 2000 cfm to 60000 cfm |
Minimum order quantity: 1 Number
We are known in the industry for our wide range of High Pressure Fan that are exhibit quality and durability. These products are made from raw materials that are purchased from the best of vendors in the industry. Tested multiple times in accordance to the international standards of quality, these products provide smooth operation without any delay. These products are also available in customized form as per the demands of the clients. These products can be used in any industry as per the requirements of the clients.
Features:
Reliable
Long lasting
Less space required
Excellent performance
₹ 85000 / Piece Get Latest Price
| Airflow | 6000 CFM |
| Motor Power | 9 kW |
| Pressure | 600 mmWC |
| Blower Type | CENTRIFUGAL |
| Fan Speed | 1440 |
| Impeller Type | Backward Curved |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Phase | 3 |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | Mild Steel |
| Electric Current Type | AC |
| Frequency | 50 HZ |
| Efficiency | 80 |
| Color | BLUE |
| Automation Grade | Semi-Automatic |
| No. Of Blades | 12 |
| Power | 3 PHASE |
| Product Type | CENTRIFUGAL |
| Warranty | 1 YEAR |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 140000 / Piece Get Latest Price
| Motor Power | 1-3 kW |
| Blade Material | Mild Steel |
| Blower Type | CENTRIFUGAL |
| Pressure | 20 mm to 100 mm |
| Mounting Type | Duct |
| Usage/Application | Commercial |
| Type | Duct Mounted Fan |
| Material | MS |
| Power | 415 |
| Electric Current Type | AC |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 55000 / Piece Get Latest Price
| Size | 15 inch |
| Usage/Application | Industrial |
| Fan Type | AXIAL |
| Power | 415 |
| Speed | 1440 |
| Usage | Industrial, commercial |
| Material | Aluminium, Steel, Stainless Steel |
| Brand | AIR BLOW, Any |
| Product Type | INDUSTRIAL |
| No of blades | 3 blades, 4 blades, 5 blades |
| Color | Gray |
| Electric Current Type | AC |
| Wiring | Copper |
| Warranty | 1 YEAR |
| Power Source | 415 |
| Phase | 3 |
| Frequency | 50 HZ |
| Noise Level | 60 |
| Mounting Type | WALL |
| Motor Speeds | 1440 |
| Motor Type | 3 PHASE |
| Number of Blades | 4, 6, 8 |
| Fan Size | 15 TO 52 |
| I Deal In | New Only |
| Full Metal Body | Yes |
| Blade Diameter | 15 INCH TO 52 INCH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We feel proud to introduce ourselves as one of the trusted manufacturers of Exhaust Fan. This fan is installed carefully at restaurants, hotels, pizza parlors, etc. for ventilation and cooling applications. Under the guidance of experienced technical experts, offered fan is manufactured with the aid of modern techniques and using the best quality raw material. Further, our clients can avail this Exhaust Fan from us at economical prices.
Low maintenance
Easy installation
Efficient functioning
Sturdy design
₹ 35000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Closing Type | Closed |
| Structure Type | Single |
| Impeller Blade Type | Backward-curved |
| Impellers Type | Single-Suction |
| Size/ Dimensions | 300 mm to 2000 mm |
| Frequency | 87 |
| Voltage | 415 |
| Color | BLUE |
| Impeller Diameter | 400 |
| Pump Power | 50 |
| Compressor Type | centrifugal |
| Head | 500 |
| Warranty | 1 YEAR |
| Weight | 30 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
dia : 400 mm to 2200 mm
width : 50 mm to 400 mm
rpm : 1440 , 2880
drive : direct and v belt
power : 415 v
material : m. S,
blade : backward curved, backward inclined, radial, forward curved
application : fresh air supply , hvac systems, cooling systems
₹ 8000 / Piece Get Latest Price
| Airflow | 2000 CFM |
| Fan Diameter | 560 mm |
| Blower Type | CENTRIFUGAL |
| Pressure | 80 mm to 600 mm |
| Motor Power | 1-3 kW |
| Material | MS |
| Fan Speed | 2880 RPM |
| Impeller Type | Radial Blade |
| Usage/Application | Industrial |
| Drive Type | Direct Drive |
| Brand | AIR BLOW |
| Blade Material | Mild Steel |
| Mounting Type | Duct |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Power | 415 |
| Electric Current Type | AC |
| Phase | Three Phase |
| Usage | Material Handling, Process Air, Dust Handling, Cooling |
Minimum order quantity: 1 Piece
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : RADIAL
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
₹ 45000 / Number Get Latest Price
| Fan Type | Industrial Fan |
| Air Delivery | 120 m³/min |
| Motor Power | 5 HP |
| No Of Blades | 4 |
| Speed Settings | 4 Speed |
| Usage Area | Agriculture, Workshop, Commercial, Godown, Factory, Warehouse |
| Mounting Type | Floor Mount |
| Type | Duct Mounted Fan |
| Fan Speed | 2880 |
| Power | 415V |
| Capacity(Air Volume) | 300 CFM TO 200000 CFM |
| Sweep Size | 450 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
capacity : 4000 cfm to up
pressure : 40 mm wg to 100 mm wg
rpm : 400 to 2880
drive : v belt drive
power : 415 v
material : m. S, s s 304,316
blade : backward curved, backward inclined
application : fresh air supply , hvac systems, cooling systems
₹ 160000 / Number Get Latest Price
| Fan Speed(RPM) | 3000 |
| Brand | AIR BLOW SYSTEMS |
| Power | 415 |
| Color | Silver |
| Material | Stainless Steel |
| Speed | 1500 rpm |
| Type | Duct Mounted Fan |
| Capacity | 100 m3/hr |
| Impeller Size | CUSTOMIZABLE |
| Voltage | 415 |
| Fan Speed | CUSTOMIZE |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 2200 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Industrial |
| Closing Type | Semiclosed |
| Structure Type | Single |
| Impeller Blade Type | Forward-curved |
| Impellers Type | Single-Suction |
| Speed | 1440, 2880 |
| Voltage | 415 V |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
DIA : 6'' TO 16 ''
WIDTH : 45 MM TO 100 MM
RPM : 1440 , 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : GI, ALUMINIUM, MS
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Anil Patel (Owner)
Air Blow Systems
Shed No 225, Pushpam Industrial Estate, NR Nika Tube Compund Phase-1
Ahmedabad - 382445, Gujarat, India