Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 0.5-1 kW |
Type | Centrifugal Fan |
Blade Material | Mild Steel |
Blower Type | CENTRIFUGAL |
Pressure | 20 mm to 100 mm |
Mounting Type | Duct |
Usage/Application | Commercial |
Material | Iron |
Electric Current Type | AC |
Fan Speed | 2880 |
Air Flow Rate/Volume Flow | 150 cfm to up |
CAPACITY : 100 CFM TO UP
PRESSURE : 20 MM WG TO 100 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 230 V, 415 V
MATERIAL : M.S,
BLADE : MS, GI, ALUMINIUM
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 24 Inch |
Flow Rate | 3000 cm3/h |
Blade Material | ALUMINIUM |
Blower Type | axial |
Usage/Application | Industrial |
Impeller Size | 18 TO 54 |
Airflow Capacity | 3000-5000 m3/h |
Electric Current Type | AC |
Mounting | Duct Fan |
Brand | AIR BLOW |
Fan Speed | 400 TO 2800 |
Product Type | Duct Mounted Fan, V-Belt Driven Unit, Wall Mounted Fan |
Voltage | 415 |
Design Type | AXIAL |
Diameter | 18 TO 54 |
Fan Diameter | 18 to 52 inch |
Mounting Type | WALL |
Warranty | 1 year |
Phase Type | 3 PHASE |
Noise Level | 75 |
Phase | 3 |
Number Of Blades | 4,6,8 |
Number Of Blade | 4 TO 8 |
Is It Customized | Customized |
Frequency | 50 HZ |
Noise | 75 |
I Deal In | New Only |
Maximum Operating Temperature | 80 |
Operating Temperature Range | 40 to 80 c |
Operating Temperature | 60 |
Temperature Range | 80 |
Country of Origin | Made in India |
CAPACITY : 2000 CFM TO UP
PRESSURE : 5 MM WG TO 50 MM WG
RPM : 1440
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : M S, ALUMINIUM
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Phase | Three Phase |
Fan Speed | 400 TO 2800 |
Remote Control | Yes |
Fan Type | Heavy Duty Fan |
Color | BLUE |
Size | 18 TO 54 |
Impeller Size | 18 TO 54 |
Guarantee | 1 YEAR |
Country of Origin | Made in India |
capacity : 2000 cfm to up
pressure : 5 mm wg to 50 mm wg
rpm : 400 to 2880
drive : direct and v belt drive
power : 415 v
material : m. S, s s 304,316
blade : ms , aluminium
application : fresh air supply , hvac systems, cooling systems
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 24 Inch |
Blower Type | axial |
Structure Type | m s |
Voltage | 415 |
Usage/Application | Industrial |
Fan Speed | 1440 |
Airflow Capacity | >5000 m3/h |
Type | Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan |
Blade Material | Stainless Steel, Aluminium Casting |
Electric Current Type | 3 PHASE |
Product Type | V-Belt Driven Unit, Wall Mounted Fan, Duct Mounted Fan |
Impeller Size | 18, 24,30, 36 |
Brand | air blow |
Material | m s, s s |
Fan Diameter | 18 to 52 inch |
Speed | 1440 |
Frequency | 50 hz |
Warranty | 1 year |
Noise Level | 75 |
Phase | 415 v |
Number Of Blade | 4 TO 8 |
Is It Customized | Customized |
I Deal In | New Only |
Ambient Temp | 60 c |
Maximum Operating Temperature | 80 |
Operating Temperature Range | 40 to 80 c |
Country of Origin | Made in India |
capacity : 2000 cfm to up
pressure : 5 mm wg to 50 mm wg
rpm :1440
drive : direct and v belt drive
power : 415 v
material : m. S, s s 304,316
blade : m s, aluminium
application : fresh air supply , hvac systems, cooling systemsAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 415 |
Color | Blue |
Material | Steel |
Power Source | Electricity |
Warranty | 1 YEAR |
Usage Application | INDUSTRIAL |
Country of Origin | Made in India |
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : FORWARDCURVED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Additional Information: