Product Details:
Minimum Order Quantity | 1 Piece |
Air Flow(Capacity) | 400-1000 m3/hr |
Blower Type | Centrifugal Blower |
RPM | >3000 |
Power | 3.7 kW |
Material | Mild Steel |
Color | Brown |
Fan Speed | 2880 |
Pressure | 300 MM WC TO 1200 MM WC |
Power Source | Electric Blower |
Usage/Application | Industrial |
Speed | 2880 |
Brand | AIR BLOW |
Voltage | 415 |
Product Type | Air Blower |
Automation Grade | Semi-Automatic |
Efficiency | 82 |
Frequency | 50 HZ |
Temperature | 60 |
Warranty | 1 YEAR |
Phase | 3 |
Motor Rating | 2880 |
Motor Phase | 3 |
I Deal In | New Only |
Electric Phase | 3 |
Design Type | CENTRIFUGAL |
Is It Variable Speed | Non Variable Speed |
Noise K factor | 85 |
Country of Origin | Made in India |
CAPACITY : 400 CFM TO UP
PRESSURE : 300 MM WG TO 1200 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 415 |
Fan Type | CENTRIFUGAL |
Phase | 3 |
Frequency | 50 HZ |
Voltage | 415 |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Speed | 1440 ,2880 |
Material | M S , S S |
Blade Material | Stainless Steel, M S |
Electric Current Type | AC |
Color | BLUE |
Temperature | 80 |
Fan Speed | 1440, 2880 |
Noise | 75 |
Motor Power | 415 |
Country of Origin | Made in India |
With the aid of our vast manufacturing unit, we have been able to come up with a wide gamut of Air Exhaust Blowers. Our offered range is manufactured and designed by our sincere professionals by making use of premium quality raw material and ultra-modern tools & equipment. To suit the requirement of our clients, we offer our exhaust blowers as per the specifications provided by them.
Following are the striking feature:
Rigid construction
Long working life
Minimum maintenance
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 415 v |
Pressure | High Pressure, Medium Pressure |
Speed | 1440 - 2880 RPM |
Power Source | Electric Blower |
We are amongst the leading name in the industry which is engaged inManufacturing as extensive array of ID FAN for pyrolysis plant.
capacity : 500 cmh to 75000 cmh
pressure : 100 mm wc to 600 mm wc
working temp : 60 c to 350 c
speed : 1440
Material : M S , S S 304, 316
Additional Information: