Product Details:
Minimum Order Quantity | 1 Piece |
Type of Centrifugal Blowers | Backward Curved Blowers |
Usage/Application | Industrial |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Fan Type | CENTRIFUGAL |
Material | M S |
Power | 3 PHASE |
Blade Material | MS |
Electric Current Type | AC |
Speed | 1440 |
Mounting | FLOOR |
Noise | 75 |
Brand | AIR BLOW |
Color | BLUE |
Fan Speed | 2880 |
Packaging Type | BOX PACKING |
Phase | 3 |
Temperature | 80 C |
Voltage | 415 V |
Frequency | 50 HZ |
Impeller | M S, S S |
Country of Origin | Made in India |
CAPACITY : 400 CFM TO UP
PRESSURE : 80 MM WG TO 300 MM WG
RPM : 2880
DRIVE : DIRECT
POWER : 415 V
MATERIAL : M.S,
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 0.5-1 kW |
Power | 3 HP |
Electric Current Type | AC |
Blade Material | Aluminium |
Usage/Application | FRESH AIR |
Blower Type | CENTRIFUGAL |
Pressure | 50 mm to 600 mm |
Fan Speed | 2880 |
Material | Cast Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | M S , S S |
Voltage | 415 |
Usage/Application | Industrial |
Frequency | 50 HZ |
Automation Grade | Semi-Automatic |
Pressure | Medium Pressure |
Phase | 3 |
Power | 415 |
Color | BLUE |
Power Source | Electric Blower |
Blade Material | M S, Stainless Steel |
Electric Current Type | AC |
Speed | 960 TO 1800 |
Fan Speed | 1440, 2880 |
Mounting | FLOOR |
Mounting Type | FLOOR |
Noise | 75 |
Country of Origin | Made in India |
Automatic Grade | Semi-Automatic |
Design | Customized |
our organization is renowned for manufacturing, supplying and providing service for premium array of industrialsuction blower. These suction fans are used to control odour, moisture, dust, hot air and many other gases that may affect the room temperature and ambiance. Our suction fans are very robust and have compact designs used for ventilation applications for different industries. These suction fans are highly efficient and corrosion resistant made from supreme quality materials. Our suction fans are available to our clients at competitive range of prices.
capacity : 200 cfm to up
pressure : 60 mm wg to 300 mm wg
rpm : 1440 to 2880
drive : direct and v belt drive
power : 415 v
material : m. S, s s 304,316
blade : backward curved, backward inclined
application : fresh air supply , hvac systems, cooling syste
features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1 hp to 200 hp |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Fan Speed | 1440 ,2880 |
Body Material | Steel, Stainless Steel |
Speed (RPM) | 1440 to 2880 |
Air Flow Rate | 300 cfm to 20000 cfm |
Blade Material | SS, M S |
Frequency | 50 HZ |
Material | M S , S S |
Product Type | Duct Mounted Fan |
Warranty | 1 year |
Noise Level | 75 |
Phase | 3 |
Is It Customized | Customized |
Ambient Temp | 60 c |
I Deal In | New Only |
Maximum Operating Temperature | 80 |
Operating Temperature Range | 40 to 80 c |
Country of Origin | Made in India |
pressure : 60 mm wg to 1200 mm wg
rpm : 960, 1440, 2880
drive : couple
power : 415 v
material : m. S, s s 304,316
impeller : m. S and s s 304/ ss 316
apllication :
cooling , hvac, fresh air, boiler , oil fir furnacs, ceramic plant,
chemical plant, rolling mills, cement plant,textile mills,
feacture :
easy maintenance
low noise operation
low power consumption
high efficiency
available with forward or backward curved blades
available with or with out scroll housing
customization is possible in discharge directions
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece150000 |
Speed | Upto 1440 RPM |
Pressure | Low Pressure |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Material | S.S-304 & S.S-316 |
Maximum Flow Rate | 1000 cfm - 100000 cfm |
Voltage | 415 |
Country of Origin | Made in India |